<?xml version="1.0"?>
<!-- RSS generated by Edict Spaces on Thu, 23 Feb 2012 06:51:41 GMT -->
<rss version="2.0">
	<channel>
		<title>ait partners - community weblog</title>
		<link>http://www.aitpartners.com</link>
		<description>News and events from ait partners.</description>
		<language>en-us</language>
		<copyright>Copyright 2012, ait partners</copyright>
		<pubDate>Thu, 23 Feb 2012 06:51:41 GMT</pubDate>
		<lastBuildDate>Fri, 17 Feb 2006 14:56:48 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Edict Spaces RSS Generator 1.3</generator>
		<managingEditor>jbm@aitpartners.com</managingEditor>
		<webMaster>info@edict.com</webMaster>
		<ttl>60</ttl>
		<item>
			<title>The Most Useful Project Management Software</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=A7AA7C2AA7D24BB2ABDA10898BC34F0D</link>
			<description>&lt;div id=&quot;{8C821442-A7F1-4E19-8244-49AC70E1538F}&quot;&gt;&lt;p&gt;&lt;a href=&quot;http://www.mindjet.com&quot;&gt;&lt;font size=&quot;3&quot;&gt;Mindjets' MindManager Pro&lt;/font&gt;&lt;/a&gt;&lt;font size=&quot;3&quot;&gt; is simply the single most useful Project Management software I've ever found, and now it's improved substantially. With it you can:&lt;/font&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;font size=&quot;3&quot;&gt;Develop requirements and export them to Microsoft Project for scheduling&lt;/font&gt;&lt;/li&gt;
&lt;li&gt;&lt;font size=&quot;3&quot;&gt;Develop presentations as MindMaps and export to Microsoft PowerPoint&lt;/font&gt;&lt;/li&gt;
&lt;li&gt;&lt;font size=&quot;3&quot;&gt;Develop fishbone diagrams for trouble-shooting&lt;/font&gt;&lt;/li&gt;
&lt;li&gt;&lt;font size=&quot;3&quot;&gt;Link to specific cells in Microsoft Excel&lt;/font&gt;&lt;/li&gt;
&lt;li&gt;&lt;font size=&quot;3&quot;&gt;Create a web dashboard&lt;/font&gt;&lt;/li&gt;
&lt;li&gt;&lt;font size=&quot;3&quot;&gt;And much more&lt;/font&gt;&lt;/li&gt;&lt;/ul&gt;
&lt;p&gt;&lt;font size=&quot;3&quot;&gt;This is simply the most useful piece of software I own, and integrates with most of Microsoft's desktop suite to dramatically improve their integration. &lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font size=&quot;3&quot;&gt;Highly recommended!&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;/div&gt;</description>
			<pubDate>Fri, 17 Feb 2006 14:56:48 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=A7AA7C2AA7D24BB2ABDA10898BC34F0D</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=A7AA7C2AA7D24BB2ABDA10898BC34F0D</comments>
		</item>
		<item>
			<title>Crucial Confrontations</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=B134E4D7CAE74E1284185A7DD76EB957</link>
			<description>&lt;div&gt;&lt;P&gt;&lt;FONT size=&quot;3&quot;&gt;One of the finest books on interacting with people in high stakes situations&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://www.amazon.com/gp/product/0071446524/sr=8-1/qid=1139940274/ref=pd_bbs_1/002-0120403-2064077?%5Fencoding=UTF8&quot;&gt;&lt;IMG id=&quot;prodImage&quot; height=&quot;240&quot; alt=&quot;Crucial Confrontations&quot; src=&quot;http://images.amazon.com/images/P/0071446524.01._BO2,204,203,200_PIsitb-dp-500-arrow,TopRight,45,-64_AA240_SH20_SCLZZZZZZZ_.jpg&quot; width=&quot;240&quot; border=&quot;0&quot;&gt;&lt;/A&gt;&lt;/P&gt;&lt;/div&gt;</description>
			<pubDate>Tue, 14 Feb 2006 18:10:40 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=B134E4D7CAE74E1284185A7DD76EB957</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=B134E4D7CAE74E1284185A7DD76EB957</comments>
		</item>
		<item>
			<title>Project Management Lifecycle</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=D428CBB9F1A9493C807AE12A64206706</link>
			<description>&lt;div id=&quot;{20EE2861-3C0F-4B20-B95D-F7FDB8A54E5D}&quot;&gt;&lt;p&gt;I didn't write this, and agree that this does describe bad project management, but this is just too funny not to share. We never want to take ourselves too seriously.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;&lt;font size=&quot;3&quot; color=&quot;#091c5a&quot;&gt;The&amp;nbsp;Parable of Project Management&lt;/font&gt;&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;&lt;font size=&quot;3&quot;&gt;&lt;br&gt;&lt;font color=&quot;#091c5a&quot;&gt;In the beginning was the Plan, created by the finest non-PMP project management consultants to be found throughout the land (in order to conform to budget requirements), to carry out the wishes of the all powerful President, who all agreed was the wisest of the wise. It had come to him in a vision while golfing with a technology sales executive, and it was good. &lt;/font&gt;&lt;/font&gt;&lt;/em&gt;&lt;/p&gt;&lt;em&gt;&lt;font size=&quot;3&quot;&gt;
&lt;p&gt;&lt;font color=&quot;#091c5a&quot;&gt;And then came the Assumptions...&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font color=&quot;#091c5a&quot;&gt;And the Assumptions were without form...&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font color=&quot;#091c5a&quot;&gt;And the Plan was without Substance...&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font color=&quot;#091c5a&quot;&gt;And darkness was upon the face of the Workers.&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font color=&quot;#091c5a&quot;&gt;And the Workers spoke among themselves saying, &quot;It is a crock of&lt;br&gt;shit, and it stinks.&quot;&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font color=&quot;#091c5a&quot;&gt;And the Workers went unto their Supervisors and said, &quot;It is a crock&lt;br&gt;of dung, and we cannot live with the smell.&quot;&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font color=&quot;#091c5a&quot;&gt;And the Supervisors went unto their Managers saying, &quot;It is a&amp;nbsp; container of organic waste, and it is very strong, such that none may abide by it.&quot;&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font color=&quot;#091c5a&quot;&gt;And the Managers went unto their Directors, saying, &quot;It is a vessel of &lt;br&gt;fertilizer, and none may abide its strength.&quot;&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font color=&quot;#091c5a&quot;&gt;And the Directors spoke among themselves, saying to one another, &quot;It &lt;br&gt;contains that which aids plant growth, and it is very strong.&quot;&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font color=&quot;#091c5a&quot;&gt;And the Directors went to the Vice Presidents, saying unto them, &quot;It &lt;br&gt;promotes growth, and it is very powerful.&quot;&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font color=&quot;#091c5a&quot;&gt;And the Vice Presidents went to the President, saying unto him, &quot;It &lt;br&gt;has very powerful effects.&quot;&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font color=&quot;#091c5a&quot;&gt;And the President looked upon the Plan and saw that it was good.&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;font color=&quot;#091c5a&quot;&gt;And the Plan became Policy.&lt;/font&gt;&lt;/p&gt;
&lt;p&gt;&lt;br&gt;&lt;font color=&quot;#091c5a&quot;&gt;And that is how stuff happens.&lt;br&gt;&lt;/font&gt;&lt;/p&gt;&lt;/font&gt;&lt;/em&gt;&lt;/div&gt;</description>
			<pubDate>Fri, 03 Feb 2006 13:26:05 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=D428CBB9F1A9493C807AE12A64206706</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=D428CBB9F1A9493C807AE12A64206706</comments>
		</item>
		<item>
			<title>THE PROJECT MANAGEMENT AUTHORITY</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=2208962B5FA6466EB8F7B34C0F8D2D62</link>
			<description>&lt;DIV&gt;
&lt;P&gt;&lt;FONT face=&quot;Courier&quot; size=&quot;6&quot;&gt;&lt;FONT size=&quot;5&quot;&gt;The authoritative source for project management information.&amp;nbsp;Not light reading, but an essential reference:&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;
&lt;TABLE class=&quot;b24-folderbook1&quot; cellSpacing=&quot;2&quot; cellPadding=&quot;0&quot; border=&quot;0&quot;&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;right&quot;&gt;&lt;A BORDER=&quot;0&quot;&gt;&lt;IMG height=&quot;98&quot; alt=&quot;Project Management: A Systems Approach to Planning, Scheduling, and Controlling, Eighth Edition&quot; src=&quot;http://images.books24x7.com/coverimages/0471225770.gif&quot; width=&quot;69&quot; align=&quot;left&quot; border=&quot;0&quot;&gt;&lt;/A&gt;&lt;/TD&gt;
&lt;TD width=&quot;2&quot;&gt;&lt;IMG height=&quot;1&quot; alt=&quot;&quot; src=&quot;http://pmi.books24x7.com/images/_.gif&quot; width=&quot;1&quot; border=&quot;0&quot;&gt;&lt;/TD&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;left&quot;&gt;
&lt;TABLE cellSpacing=&quot;4&quot; cellPadding=&quot;0&quot; width=&quot;100%&quot; border=&quot;0&quot;&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;left&quot; colSpan=&quot;2&quot;&gt;&lt;A BORDER=&quot;0&quot;&gt;&lt;SPAN class=&quot;b24-booktitle&quot;&gt;Project Management: A Systems Approach to Planning, Scheduling, and Controlling, Eighth Edition&lt;/SPAN&gt;&lt;/A&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;left&quot; colSpan=&quot;2&quot;&gt;&lt;SPAN class=&quot;b24-bookauthor&quot;&gt;by&amp;nbsp;Harold Kerzner&lt;/SPAN&gt;&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;left&quot; colSpan=&quot;2&quot;&gt;&lt;A href=&quot;http://pmi.books24x7.com/books.asp?imprintid=35&quot;&gt;&lt;SPAN class=&quot;b24-bookimprint&quot;&gt;John Wiley &amp;amp; Sons&lt;/SPAN&gt;&lt;/A&gt;&lt;SPAN class=&quot;b24-bookcwdate&quot;&gt; &#169; 2003&lt;/SPAN&gt;&lt;SPAN class=&quot;b24-bookpages&quot;&gt; (891 pages)&lt;/SPAN&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;left&quot; colSpan=&quot;2&quot;&gt;&lt;SPAN class=&quot;b24-bookisbn&quot;&gt;ISBN:0471225770&lt;/SPAN&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;left&quot; colSpan=&quot;2&quot;&gt;
&lt;P class=&quot;b24-bookeditorial&quot;&gt;This eighth edition updates the classic reference on project management theory and techniques within today's changing marketplace. A wealth of knowledge is put into this practical study guide that managers can rely on.&lt;/P&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&amp;nbsp;&lt;/P&gt;&lt;/DIV&gt;</description>
			<pubDate>Tue, 27 Dec 2005 20:55:28 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=2208962B5FA6466EB8F7B34C0F8D2D62</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=2208962B5FA6466EB8F7B34C0F8D2D62</comments>
		</item>
		<item>
			<title>Earned Value Analysis</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=45698475AD524246AD46A3359EB669AC</link>
			<description>&lt;div&gt;&lt;P&gt;&lt;FONT face=&quot;Courier&quot; size=&quot;5&quot;&gt;For those interested, this is the book to deepen your understanding of Earned Value.&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;
&lt;TABLE class=&quot;b24-folderbook1&quot; cellSpacing=&quot;2&quot; cellPadding=&quot;0&quot; border=&quot;0&quot;&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;right&quot;&gt;&lt;A BORDER=&quot;0&quot;&gt;&lt;IMG height=&quot;112&quot; alt=&quot;Earned Value Project Management, Second Edition&quot; src=&quot;http://images.books24x7.com/coverimages/1880410273.gif&quot; width=&quot;79&quot; align=&quot;left&quot; border=&quot;0&quot;&gt;&lt;/A&gt;&lt;/TD&gt;
&lt;TD width=&quot;2&quot;&gt;&lt;IMG height=&quot;1&quot; alt=&quot;&quot; src=&quot;http://pmi.books24x7.com/images/_.gif&quot; width=&quot;1&quot; border=&quot;0&quot;&gt;&lt;/TD&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;left&quot;&gt;
&lt;TABLE cellSpacing=&quot;4&quot; cellPadding=&quot;0&quot; width=&quot;100%&quot; border=&quot;0&quot;&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;left&quot; colSpan=&quot;2&quot;&gt;&lt;A BORDER=&quot;0&quot;&gt;&lt;SPAN class=&quot;b24-booktitle&quot;&gt;Earned Value Project Management, Second Edition&lt;/SPAN&gt;&lt;/A&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;left&quot; colSpan=&quot;2&quot;&gt;&lt;SPAN class=&quot;b24-bookauthor&quot;&gt;by&amp;nbsp;Quentin W. Fleming&amp;nbsp;and&amp;nbsp;Joel M. Koppelman&lt;/SPAN&gt;&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;left&quot; colSpan=&quot;2&quot;&gt;&lt;A href=&quot;http://pmi.books24x7.com/books.asp?imprintid=197&quot;&gt;&lt;SPAN class=&quot;b24-bookimprint&quot;&gt;Project Management Institute&lt;/SPAN&gt;&lt;/A&gt;&lt;SPAN class=&quot;b24-bookcwdate&quot;&gt; &#169; 2000&lt;/SPAN&gt;&lt;SPAN class=&quot;b24-bookpages&quot;&gt; (212 pages)&lt;/SPAN&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;left&quot; colSpan=&quot;2&quot;&gt;&lt;SPAN class=&quot;b24-bookisbn&quot;&gt;ISBN:1880410273&lt;/SPAN&gt;&lt;/TD&gt;&lt;/TR&gt;
&lt;TR&gt;
&lt;TD vAlign=&quot;top&quot; align=&quot;left&quot; colSpan=&quot;2&quot;&gt;
&lt;P class=&quot;b24-bookeditorial&quot;&gt;Understanding the dynamics of project development and more effectively managing outcomes.&lt;/P&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&lt;/P&gt;&lt;/div&gt;</description>
			<pubDate>Tue, 27 Dec 2005 20:52:21 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=45698475AD524246AD46A3359EB669AC</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=45698475AD524246AD46A3359EB669AC</comments>
		</item>
		<item>
			<title>E-Project - On-line project management environment</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=5DF4B5CE5704462C8FDB149EABBD6B7C</link>
			<description>&lt;DIV&gt;&lt;A href=&quot;http://www.eproject.com/&quot;&gt;&lt;FONT size=&quot;3&quot;&gt;E-Project&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=&quot;3&quot;&gt; is a remarkable web-based service for managing projects. Highly recommended.&lt;/FONT&gt;&lt;/DIV&gt;</description>
			<pubDate>Thu, 15 Dec 2005 22:34:23 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=5DF4B5CE5704462C8FDB149EABBD6B7C</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=5DF4B5CE5704462C8FDB149EABBD6B7C</comments>
		</item>
		<item>
			<title>Maslow's Hierarchy of Needs</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=36E60DB3167147DD843AEE3237796A38</link>
			<description>&lt;DIV&gt;&lt;IMG src=&quot;http://aitpartners.com/image_library/get_image.asp?guid=85CFE010B4F9443E9CBE1A29780F7D05&amp;amp;size=thumb&quot; border=&quot;0&quot;&gt;&lt;/DIV&gt;</description>
			<pubDate>Thu, 15 Dec 2005 22:07:56 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=36E60DB3167147DD843AEE3237796A38</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=36E60DB3167147DD843AEE3237796A38</comments>
		</item>
		<item>
			<title>Critical Chain - TOC for Projects</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=BCE65F03C0944D71860FE139C48DB01E</link>
			<description>&lt;DIV&gt;&lt;FONT size=&quot;3&quot;&gt;&lt;A href=&quot;http://www.goldratt.com/&quot;&gt;Eliyahu Goldratt's&lt;/A&gt; remarkable book &lt;/FONT&gt;&lt;A href=&quot;http://www.amazon.com/gp/product/0884271536/qid=1134683918/sr=2-1/ref=pd_bbs_b_2_1/102-4127053-3828925?s=books&amp;amp;v=glance&amp;amp;n=283155&quot;&gt;&lt;FONT size=&quot;3&quot;&gt;&quot;Critical Chain&quot; &lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=&quot;3&quot;&gt;is another must read books for project managers. Written as a business novel, it clearly illustrates how Critical Chain Theory of Constrains (TOC) can help dramatically improve projects. Highly recommended.&lt;/FONT&gt;&lt;/DIV&gt;</description>
			<pubDate>Thu, 15 Dec 2005 22:01:31 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=BCE65F03C0944D71860FE139C48DB01E</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=BCE65F03C0944D71860FE139C48DB01E</comments>
		</item>
		<item>
			<title>The Deadline</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=FCFEC0DC05264C5AA0BB4878009B4A1D</link>
			<description>&lt;DIV&gt;&lt;A href=&quot;http://www.atlsysguild.com/GuildSite/TDM/Tom_DeMarco.html&quot;&gt;&lt;FONT size=&quot;3&quot;&gt;Tom DeMarco's&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=&quot;3&quot;&gt; business novel, &lt;/FONT&gt;&lt;A href=&quot;http://www.amazon.com/gp/product/0932633390/qid=1134683498/sr=8-1/ref=pd_bbs_1/102-4127053-3828925?n=507846&amp;amp;s=books&amp;amp;v=glance&quot;&gt;&lt;FONT size=&quot;3&quot;&gt;&quot;The Deadline&quot;,&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=&quot;3&quot;&gt; is one of the most valuable and entertaining books ever written on project management. Highly recommended.&lt;/FONT&gt;&lt;/DIV&gt;</description>
			<pubDate>Thu, 15 Dec 2005 21:57:40 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=FCFEC0DC05264C5AA0BB4878009B4A1D</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=FCFEC0DC05264C5AA0BB4878009B4A1D</comments>
		</item>
		<item>
			<title>Agile Software Development</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=4A07D74B789B493BBC612DD173D1EC35</link>
			<description>&lt;DIV&gt;&lt;FONT size=&quot;4&quot;&gt;For years some of us have competed against large autocratic bureaucratic organizations to deliver high value development of intellectual capital, often in the form of software or webware,&amp;nbsp;at the lowest expenditure of time, effort, and cost.&amp;nbsp; Finally discovered we&#8217;re not alone. Check out the &lt;/FONT&gt;&lt;A href=&quot;http://www.agilemanifesto.org/&quot;&gt;&lt;FONT size=&quot;4&quot;&gt;Agile Manifesto&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=&quot;4&quot;&gt;.&lt;/FONT&gt;&lt;/DIV&gt;</description>
			<pubDate>Mon, 21 Nov 2005 19:18:27 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=4A07D74B789B493BBC612DD173D1EC35</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=4A07D74B789B493BBC612DD173D1EC35</comments>
		</item>
		<item>
			<title>More Cowboy Wisdom</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=36B29AD72CA0462389B39718B8ECA020</link>
			<description>&lt;DIV&gt;
&lt;P&gt;&lt;FONT size=&quot;3&quot;&gt;&lt;STRONG&gt;If you find yourself in a hole, the first thing to do is stop diggin'.&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT size=&quot;2&quot;&gt;But, in case you didn't,&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT size=&quot;3&quot;&gt;&lt;STRONG&gt;The easiest way to eat crow is while it's still warm. The colder it gets, the harder it is to swaller.&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;&lt;/DIV&gt;</description>
			<pubDate>Tue, 13 Sep 2005 06:57:45 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=36B29AD72CA0462389B39718B8ECA020</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=36B29AD72CA0462389B39718B8ECA020</comments>
		</item>
		<item>
			<title>Jack Garrison</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=871781B2733248C99880D20E5C9B3CC9</link>
			<description>&lt;DIV&gt;&lt;A href=&quot;http://aitpartners.com/get_document.asp?guid=10F704D46D6A4EBE9B4065119EEAFCA4&quot;&gt;&lt;FONT size=&quot;3&quot;&gt;Jack Garrison&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=&quot;3&quot;&gt; is a remarkable information technology resource. Exceptionally skilled as an architect, project manager, security specialist, and teacher, he also maintains one of the more &lt;/FONT&gt;&lt;A href=&quot;http://www.computer-architecture.com/&quot;&gt;&lt;FONT size=&quot;3&quot;&gt;useful web sites&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=&quot;3&quot;&gt; of interest to IT professionals.&lt;/FONT&gt;&lt;/DIV&gt;</description>
			<pubDate>Tue, 30 Aug 2005 06:06:28 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=871781B2733248C99880D20E5C9B3CC9</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=871781B2733248C99880D20E5C9B3CC9</comments>
		</item>
		<item>
			<title>Edict Inc.</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=7B8E3C8F22814274AD473C267BCE00D2</link>
			<description>&lt;DIV&gt;&lt;FONT size=&quot;3&quot;&gt;In over 30 years in the information technology industry, the finest group of software developers I have ever worked with are the remarkable people at &lt;/FONT&gt;&lt;A href=&quot;http://edict.com/&quot;&gt;&lt;FONT size=&quot;3&quot;&gt;Edict Inc&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=&quot;3&quot;&gt;., who also created &lt;A href=&quot;http://www.edictspaces.com/&quot;&gt;Spaces&lt;/A&gt;, the software that powers this web log.&amp;nbsp;Led by Tor Hough and &lt;A href=&quot;http://radio.weblogs.com/0110130/&quot;&gt;Nick Gaydos&lt;/A&gt;, Edict specializes in turning profound client expertise into web services. Also, some of the finest people you'll ever run into. Highly recommended.&lt;/FONT&gt;&lt;/DIV&gt;</description>
			<pubDate>Tue, 30 Aug 2005 05:49:27 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=7B8E3C8F22814274AD473C267BCE00D2</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=7B8E3C8F22814274AD473C267BCE00D2</comments>
		</item>
		<item>
			<title>Association of Certified Fraud Examiners</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=6BD67C0FF8654E18A3C0F7E57695ABAF</link>
			<description>&lt;DIV&gt;&lt;FONT size=&quot;2&quot;&gt;For those with interest in risk management, auditing, criminal justice, and homeland security, the &lt;/FONT&gt;&lt;A href=&quot;http://www.cfenet.com/&quot;&gt;&lt;FONT size=&quot;2&quot;&gt;Association of Certified Fraud Examiners&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=&quot;2&quot;&gt; grants the CFE (Certified Fraud Examiner) credential, one of the strongest in the industry. &lt;/FONT&gt;&lt;A href=&quot;http://www.semcacfe.org/&quot;&gt;&lt;FONT size=&quot;2&quot;&gt;My local chapter&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=&quot;2&quot;&gt; is in Michigan.&lt;/FONT&gt;&lt;/DIV&gt;</description>
			<pubDate>Tue, 30 Aug 2005 05:45:02 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=6BD67C0FF8654E18A3C0F7E57695ABAF</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=6BD67C0FF8654E18A3C0F7E57695ABAF</comments>
		</item>
		<item>
			<title>Project Management Institute</title>
			<link>http://www.aitpartners.com/index2.asp?NGuid=6B9932D1F95D43F1BFF9BA8F4F37542E</link>
			<description>&lt;DIV&gt;&lt;FONT size=&quot;2&quot;&gt;The &lt;/FONT&gt;&lt;A href=&quot;http://www.pmi.org/info/default.asp&quot;&gt;&lt;FONT size=&quot;2&quot;&gt;Project Management Institute&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=&quot;2&quot;&gt; provides the PMP (Project Management Professional) credential, which is becoming increasingly important for those wishing to be project managers with many large organizations. The local branches can be very helpful. &lt;/FONT&gt;&lt;A href=&quot;http://www.pmiglc.org/&quot;&gt;&lt;FONT size=&quot;2&quot;&gt;Mine is in Michigan&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=&quot;2&quot;&gt;.&lt;/FONT&gt;&lt;/DIV&gt;</description>
			<pubDate>Tue, 30 Aug 2005 05:38:38 GMT</pubDate>
			<guid isPermaLink="true">http://www.aitpartners.com/index2.asp?NGuid=6B9932D1F95D43F1BFF9BA8F4F37542E</guid>
			<comments>http://www.aitpartners.com/apps/discuss.asp?guid=6B9932D1F95D43F1BFF9BA8F4F37542E</comments>
		</item>
	</channel>
</rss>

